
| Weather Data For Lower Wedgeport | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 AM DATE: April 22 2026, time of next update: 12:00 am | |||
| Current Weather | Dry | Current Temperature | -2.1°C (28.2°F), Apparent temp -4.9°C |
| Maximum Temperature (since midnight) | -0.3°C at: 12:04 AM | Minimum Temperature (since midnight) | -2.4°C at: 6:24 AM |
| Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -4.0°C | Maximum Gust (last hour) | 32.5 kmh (17.6 kts) at: 5:50 AM |
| Maximum Gust (since midnight) | 33.3 kmh (18.0 kts) at: 2:15 AM | Maximum 1 minute average (since midnight) | 12.5 kmh (6.8 kts) at: 12:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 33.3 mm (1.31 in.) | Rainfall To date this year | 79.2 mm (3.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.7°C (Wet Bulb :-2.6°C ) |
| Humidity | 89 %, Humidex -5.1°C | Barometer corrected to msl | 102.5 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | -0.3 hPa |


















Use the RELOAD facility on your browser to retrieve the latest data.